List of Films

Our rating system is a simple 1-10 scale (10 is best). We're taking into account how much we enjoyed each, but trying not to unduly prejudice older films' by comparing them to flashier more modern ones; we try to rate each film based on what is reasonable to expect in its era, as well as our own personal values and intangibles. The final column is our family average. Click on the links to read our review page for that film.

title year Kid1 Kid2 Mom Dad Family
A Trip to the Moon 1902 6 5 5 5.5 5.38
Great Train Robbery 1903 7 8 6 5 6.50
The Lonely Villa 1909 5 6 5.5 5.50
The Last Drop of Water 1911 6 7 7 6.67
Gertie the Dinosaur 1914 7 9 6.5 6 7.13
The Masquerader 1914 6 6.5 6 6.17
His New Job 1915 6 6 6 6 6.00
Intolerance 1916 5 6 6.5 5.83
Coney Island 1917 7 7.5 7 6.5 7.00
The Immigrant 1917 6.5 7 7 6.5 6.75
A Dog's Life 1918 6 8.5 7 7 7.13
Stella Maris 1918 7 7 7 6 6.75
The High Sign 1921 7.5 8 7 7.50
The Scarecrow 1922 7 7 7.5 7.17
Robin Hood 1922 6 8 7 7.00
Safety Last 1923 7 9 9 8 8.25
Sherlock Jr 1924 7 8 10 8 8.25
The Gold Rush 1925 7 7 8 7.5 7.38
Tumbleweeds 1925 6.5 8 7.5 7 7.25
The General 1926 7.5 9 9.5 8 8.50
The Jazz Singer 1927 2 3 5 4 3.50
Wings 1927 8 9 8 7 8.00
The Kid Brother 1927 8 8 8 7 7.75
Steamboat Bill Jr. 1928 7.5 9 10 8 8.63
Steamboat Willie 1928 6.5 7.5 6 6.67
The Broadway Melody 1929 6 7 6 5 6.00
The Music Box 1932 7.5 8.5 7 6 7.25
It Happened One Night 1934 9 9 9 9 9.00
The Thin Man 1934 7 8.5 8 7.5 7.75
A Night at the Opera 1935 7 7.5 6.5 7 7.00
Becky Sharp 1935 4 5 6 4 4.75
Top Hat 1935 7.5 9 9 7 8.13
Modern Times 1936 8 9 8 7 8.00
San Francisco 1936 7 7.5 7 7.5 7.25
My Man Godfrey 1936 8 9 7 9 8.25
Heidi 1937 7 8 7 7.5 7.38
Bringing Up Baby 1938 8 9 9 8 8.50
Advntr of Robin Hood 1938 7 10 8 8.33
Mr Smith Goes to Wash. 1939 8 8 7 7 7.50
Ninotchka 1939 7 7 7 7 7.00
Gone With the Wind 1939 8 9 9 9 8.75
Wizard of Oz 1939 7 10 8 9 8.50
Stagecoach 1939 7.5 8.5 8 8 8.00
His Girl Friday 1940 7.5 8.5 8.5 8.5 8.25
The Grapes of Wrath 1940 8 8 9 8.33
The Philadelphia Story 1940 8 8 9 8 8.25
Citizen Kane 1941 7.5 6 9 7.5 7.50
The Lady Eve 1941 7 7 6.5 6 6.63
Maltese Falcon 1941 8 9 8.5 8.50
Casablanca 1942 7 8 9 8.00
Pride of the Yankees 1942 8 9 7.5 8 8.13
Road to Morocco 1942 9 9 8 8 8.50
Yankee Doodle Dandy 1942 6 7 7.5 6.83
Meet Me in St. Louis 1944 7 8 8.5 8 7.88
National Velvet 1944 7.5 8 7.0 6 7.13
Mildred Pierce 1945 7.5 6.5 7.5 7 7.13
Notorious 1946 8.0 9 10 8 8.75
The Ghost and Mrs Muir 1947 7.5 8 7.5 7.5 7.63
Life with Father 1947 8 8 7.5 7.5 7.75
Hamlet 1948 7 8 8 7.67
Mr Blandings...House 1948 7.5 7 7 7 7.13
Easter Parade 1948 7 7 7.5 6 6.88
The Noose Hangs High 1948 7.5 8 7 7.5 7.50
Adam's Rib 1949 6.5 6.5 7 6.67
Sunset Boulevard 1950 9 9
Broken Arrow 1950 7.5 8 7.5 7.67
All About Eve 1950 7 7 7.5 7.17
Fuller Brush Girl 1950 7 7 7 7 7.00
African Queen 1951 8 8 8 8 8.00
Day Earth Stood Still 1951 6 7 7.5 6.83
Singin' in the Rain 1952 7.5 8 8.5 7.5 7.88
High Noon 1952 7.5 7 8 7 7.38
Limelight 1952 7.0 8 8 7 7.50
Roman Holiday 1953 8 9 10 8.5 8.88
On the Waterfront 1955 8 8 8.5 7.5 8.00
Mister Roberts 1955 8 8.5 8 8 8.13
Ten Commandments 1956 8 9 9 7.5 8.38
Around World 80 Days 1956 7.5 8 7.5 7.5 7.63
12 Angry Men 1957 8 9 9 8 8.50
Gunfight at OK Corral 1957 7 7 6.5 6 6.63
Auntie Mame 1958 7.5 8 8 7 7.63
North by Northwest 1959 7 8 7.5 7.5 7.50
Inherit the Wind 1960 6 7.5 7 6 6.63
The Absentminded Prof 1961 7 8 7 7 7.25
Lawrence of Arabia 1962 8 8.5 8 8 8.13
Man Who Shot LValance 1962 8 8 9 7.5 8.13
It's a Mad Mad...World 1963 8 8 9 9 8.50
My Fair Lady 1964 7.5 8 8 7.5 7.75
Viva Las Vegas 1964 6.5 7 7 6.5 6.75
The Great Race 1965 6.5 7 6.5 7 6.75
The Ghost & Mr Chicken 1966 7 8 7 7 7.25
Born Free 1966 7 7 7 7 7.00
Batman Movie 1966 6.5 7 7 7 6.38
Barefoot in the Park 1967 8 8 8 8 8.00
2001: A Space Odyssey 1968 6 9.5 9 6 7.63
The Love Bug 1968 6 7 7 6 6.50
Planet of the Apes 1968 7 8.5 8.5 7 7.75
Funny Girl 1968 8 8 8 8 8.00
My Side of the Mountain 1969 7 7.5 6.5
7.00
Sometimes Great Notion 1970 4.5 6 5 6 5.38
Aristocats 1970 7 7 7 7 7.00
The Sting 1973 8.5 8.5 9 7.5 8.38
Apple Dumpling Gang 1975 7.5 8 7.5 7 7.50
Jaws 1975 8 9 9 7.5 8.38
All the President's Men 1976 8 9 9 8 8.50
Rocky 1976 7.5 7.5 8 7 7.50
Bad News Bears 1976 8 8.5 7.5 7 7.75
Close Encnter 3rd Kind 1977 7 8 8 7.5 7.63
Heaven Can Wait 1978 7.5 8 8 7 7.63
Breaking Away 1979 7 8 8 7 7.50
Raiders of the Lost Ark 1981 8 8.5 8.5 8 8.25
Chariots of Fire 1981 7.5 8 8 7.5 7.75
On Golden Pond 1981 8.5 8.5 8.5 7.5 8.25
Gandhi 1982 8.5 8.5 9 8.5 8.63
The Gods Must be Crazy 1984 7.5 8 8 8 7.88
Back to the Future 1985 8 9
7.5 8.17
Labyrinth 1986 8 8 8 7 7.75
Three Amigos 1986 7 7 7 7 7.00
Roxanne 1987 7.5 8 7.5 7.5 7.63
Beetlejuice 1988 8 8 7.5 7.5 7.75
Big 1988 8.5 9 8.5 8 8.50
Stand and Deliver 1988 8 8.5 8.5 8 8.25
Dead Poet's Society 1989 7.5 8 8 7 7.63
Batman 1989 8 8 8 7 7.75
Driving Miss Daisy 1989 8 9 9 8 8.50
Home Alone 1990 7 8 7 7 7.25
The Hunt for Red Oct 1990 7.5 8 8 7 7.63
Defending Your Life 1991 8 8 8 7 7.75
A League of Their Own 1992 8 9 8.5 8 8.38
Sleepless in Seattle 1993 8 9.5 9.5 8.5 8.88
Little Buddha 1993 7 7.5 8 7 7.38
Benny and Joon 1993 7.5 9 8.5 8 8.25
The Lion King 1994 7 8 8 7 7.50
Nightmare < Christmas 1993 7 7.5 7.5 6.5 7.13
Quiz Show 1994 8.5 8 9 7.5 7.13
Apollo 13 1995 8 9 9 9 8.75
Independence Day 1996 7 7 7 7 7.00
Rush Hour 1998 8 8 8 7 7.75
Blast from the Past 1999 8.5 8 8.5 7.5 8.13
X-Men ? 2000



.0
Crch Tiger Hid. Dragon ? 2000



.0
Oceans 11 ? 2001



.0
Kate and Leopold ? 2001



.0
My Big Fat Greek Wed.? 2002



.0
Spellbound ? 2002



.0
Bend it Like Beckham ? 2002



.0
? ?



.0
The Artist ? 2011



.0

No comments:

Post a Comment